Activities
Publications :
Walchand College of Arts & Science, Solapur.
List of Publications by the Faculty
| Sr.
No. |
Name of the faculty | Department | Title of the Paper | Name of the journal where published, volume No. & year | Citation index and impact factor | Status (National / International) | Remark
if any |
| 1 | Dr. A.H.Manikshete | Chemistry | Structural, optical and microscopic studies of tungsten substituted molybdenum diselenide thin films | Journal of Alloys and Compounds, Column 499, Issue 2, 11 June 2010, Pages 187-193 |
Impact Factor : 2.135 |
International | —- |
| 2 | Dr. A.H.Manikshete | Chemistry | Characterization of MoSe2 thin film deposited at room temperature from solution phase | Journal of Crystal Growth, Volume 311, Issue 1,15 December 2008, Pages 15-19 | Citation Index : 2
Impact Factor : 1.534 |
International | — |
| 3 | Dr. A.H.Manikshete | Chemistry | Novel chemical synthetic route and characterization of tungsten diselenide thin films | Materials Chemistry and Physics, Volume 113, Issue 1, 15 January 2009, Pages 183-186 | Citation Index : 4
Impact Factor : 1.534 |
International | — |
| 4 | Dr. A.H.Manikshete | Chemistry | A novel route of synthesis of WS2 thin film and its characterization | Journal of Crystal Growth, Volume 311, Issue 13, 15 June 2009, Pages 3386-3388 | Citation Index : 0
Impact Factor : 1.534 |
International | —- |
| 5 | Dr. A.H.Manikshete | Chemistry | Some electrical and optical studies on bismuth trisulphide thin films | Solar Energy Materials and Solar Cells, Volume 28, Issue 3, December 1992, Pages 249-254 | Citation Index : 5
Impact Factor : 3.189 |
International | —- |
| 6 | Dr. A.H.Manikshete | Chemistry | WS2 thin films : Opto-electronic characterization | Journal of Alloys and Compounds, Volume 479, Issues 1-2, 24 June 2009, Pages 657-660 | Citation Index : 0
Impact Factor : 2.135 |
International | — |
| 7 | Dr. A.H.Manikshete | Chemistry | Structural, optical and microscopic properties of chemically deposited Mo0.5W0.5Se2 thin films | Journal of Materials Science : Materials in Electronics, Volume 21, Number 7/ July, 2010 | Citation Index : 0
Impact Factor : 1.35 |
International | — |
| 8 | Dr. A.H.Manikshete | Chemistry | Thermodynamic study of complexation of furoin thiosemicarbazone & furoin-4-phenyl thiosemicarbazione with bimetal ions | Journal of India chemical soc. 68 (1991) 557 | Citation Index : 1 | National | — |
| 9 | Dr. A.H.Manikshete | Chemistry | Thermodynamic Accepts of Complexation reactions of some transition metal ions with diacetylmonoxdime- thiosemicarbozone and diacetylmonoxdime-4-phynylthiosemicarbozone | J.Indian Chem. Soc.
Vol 69(1992) 220 |
—– | National | —- |
| 10 | Dr. A.H.Manikshete | Chemistry | Stability constants and thermodynamic parameters of some bivalent metal ions with(2/3/4- carboxiphynyl) diacetylmonoxyl in water-ethanol medium | J.Indian Chem. Soc.
Vol 70(1993) 17 |
—– | National | —- |
| 11 | Dr. A.H.Manikshete | Chemistry | Stability constants of some bivalent metal ions with N- (phenyl hydroxyphenyl) diacetylmonoxdime in water-ethanol medium | J J.Indian Chem. Soc.
Vol 70(1993) 161 |
—– | National | —- |
| 12 | Dr. A.H.Manikshete | Chemistry | Synthesis, spectral and biological studies of Cr.(III), Mn(II) and Fe(II) complexes with diacetylmonoxdime | Oriental Journal of Chemistry vol 26(2010) Page 573 | —– | National | —- |
| 13 | Dr. S.D.Mitragotri | Chemistry | A highly efficient synthesis of trisubstituted quinolines using sodium hydragensulfate on silica gel as a reusable catalyst. | ARKIVOC (xv)1-7 (2006) | Citation Index : 2.5
Impact Factor : 1.1 |
International | —- |
| 14 | Dr. S.D.Mitragotri | Chemistry | Lithium Tetrafluoroboate – Catalyzed Solventless Synthesis of a-Aminonitriles. | Monatshefte fu r Chemie 138, 759-762 (2007) | Citation Index : 3.2
Impact Factor : 1.2 |
International | —- |
| 15 | Dr. S.D.Mitragotri | Chemistry | Sulfamc acid: An efficient and cost-effective solid acid catalyst for the synthesis of a –aminophosphonates at ambient temperature. | Catalyst communications 9, 1822-1826 (2008) | Citation Index : 9.0
Impact Factor : 3.2 |
International | —- |
| 16 | Shri. V. T. Vader | Chemistry | Synthesis, characterization and studies on magnetic and electric properties of Mg ferrite with chromium substitution | Mater. chem. Phys. 113 (2009) 233 – 238 | Citation Index : 6
Impact Factor : 2.015 |
International | —- |
| 17 | Shri. V. T. Vader | Chemistry | Effect of sintering temperature and thermoelectric power measurements of Cr substituted magnesium ferrite | Solid State Sciences, 11 (2009) 2075-2079 | Citation Index : 0
Impact Factor : 1.675 |
International | — |
| 18 | Dr. M. R. Asabe | Chemistry | Structural and opto-electrical properties of molybdenum diselenide thin films deposited by chemical bath method | Journal of Crystal Growth, Volume 291, Issue 1, 15 May 2006, Pages 40-44 | Citation Index : 7
Impact Factor : 2.015 |
International | —- |
| 19 | Dr. M. R. Asabe | Chemistry | Properties of pulsed electrodeposited CdIn2S4 thin film | Materials Science and Engineering: B, Volume 133, Issues 1-3, 25 August 2006, Pages 37-41 | Citation Index : 1
Impact Factor : 1.675 |
International | — |
| 20 | Dr. M. R. Asabe | Chemistry | Effect of annealing on properties of ZrSe2 thin films | Journal of Crystal Growth, Volume 294, Issue 2, 4 September 2006, Pages 254-259 | Citation Index : 1
Impact Factor : 1.675 |
International | — |
| 21 | Dr. M. R. Asabe | Chemistry | Novel chemical synthetic route and characterization of zinc selenide thin films | Journal of Physics and Chemistry of Solids, Volume 67, Issue 11, November 2006, Pages 2310-2315 | Citation Index : 5
Impact Factor : 1.675 |
International | — |
| 22 | Dr. M. R. Asabe | Chemistry | Photoelectrochemical properties of electrochemically deposited CdIn2S4 thin films | Journal of Physics and Chemistry of Solids, Volume 67, Issue 11, November 2006, Pages 2331-2336 | Citation Index : 5
Impact Factor : 1.675 |
nternational | —- |
| 23 | Dr. M. R. Asabe | Chemistry | Characterization of Cd1-xZnxSe thin films deposited at low temperature by chemical route | Journal of Materials Science: Materials in Electronics, (2006) 17 (12), pp.
1055-1063. |
Citation Index : 11
Impact Factor : 1.675 |
International | — |
| 24 | Dr. S. G. Holikatti | Physics | Photoelectrical chemical behaviour of bismuth trisulphide semiconductor liquid junction. | Bull.of Electrochemistry;
9(1993) 258 |
—— | International | —– |
| 25 | Dr. S. G. Holikatti | Physics | Preparation and properties of Sb2S3 thin films for photoelectrochemical(PEC) applications. | Bull. Electrochemistry;
9(1993) 237 |
—— | International | —– |
| 26 | Dr. S. G. Holikatti | Physics | Preparation and properties of Sb2S3 thin films for photoelectrochemical applications. | J.Electrochem.soc
Vol. 141 (1994) 1779 |
Citation Index-16 | International | —– |
| 27 | Dr. S. G. Holikatti | Physics | CdS:Sb photoelectrode for photoelectrochemical applications. | J.physi;D:appl.phys;
27 (1994) 1786 |
Impact Factor.2.083
Citation Index -49 |
International | —– |
| 28 | Dr. S. G. Holikatti | Physics | Preparation and properties of (CdS)x (PbS)1-x thin film composites. | Bull. Mater.Sci
17 (1994) 455 |
Citation Index -34 | International | —– |
| 29 | Dr. S. G. Holikatti | Physics | Optical and structural properties of antimony doped CdS thin films. | Mater.chem..phys.,
39 (1995) 278 |
Impact Factor. 2.015
Citation Index -19 |
International | —– |
| 30 | Dr. S. G. Holikatti | Physics | Preparation and properties CdS:Bi mixed thin films. | Indian Journal of Pure & Applied
Physics 33 (1995) 763 |
—– | —– | —– |
| 31 | Dr. S. G. Holikatti | Physics | Studies on chemically deposited Sb2S3:Ag mixed thin films | Bull. Electrochemistry,
12 (1996) 157 |
—– | International | —– |
| 32 | Dr. S. G. Holikatti | Physics | Studies on chemically deposited CdS:Bi2S3 mixed thin films. | Bull. Electrochemistry,
12 (1996) 154 |
—– | International | —– |
| 33 | Dr. S. G. Holikatti | Physics | Studies on chemically deposited PbS:Cu thin films. | Bull. Electrochemistry,
12 (1996) 141 |
—– | International | —– |
| 34 | Dr. S. G. Holikatti | Physics | Studies on Silver Sulphide thin films prepared in an aqueous alkaline medium. | Bull. Electrochemistry,
12 (1996) 151 |
—– | International | —- |
| 35 | Shri. A. B. Palwe | Electronics | An investigation of Arsenic-doped CdS / Electrolyte Solar Cells. | Solar Cells 28 (1990) 1-10 | Citation Index : 14
Impact Factor : 3.58 |
International | —- |
| 36 | Shri. A. B. Palwe | Electronics | Deposition and Characterization of CdS and CdS:AS thin films | Solar energy materials 20 (1990) 341-348 | Citation Index : 14
Impact Factor : 3.58 |
International | —- |
| 37 | Shri. A. B. Palwe | Electronics | Some electrical and optical studies on Bismuth trisulphide thin films | Solar energy materials and solar cells 28 (1992) 249 | Citation Index : 14
Impact Factor : 3.58 |
International | —– |
| 38 | Shri. A. B. Palwe | Electronics | Photoelectrochemical behaviour of Bismuth trisulphide semiconductor liquid junction cell. | Bull of electrochemistry 9 (1993) 258 | —– | International | —– |
| 39 | Shri. S. J. Alandkar | Mathematics | Fuzzy Pseudo Ideals in _-Near-rings, | Bulletin of Kerala Mathematical Association,
Vol. 5., No. 2,(2009, December) 7 – 17. |
—— | —— | — |
| 40 | Shri. S. J. Alandkar | Mathematics | On Intutionistic Fuzzy Bi- Ideals in _-Near-rings, | International Journal Mathematical Sciences and Engineering
Applications, (IJMSEA) ISSN 0973-9424 Vol. 3 No. II (2009), pp-339-353.
|
—— | —— | —- |
| 41 | Shri. S. J. Alandkar | Mathematics | On Intutionistic Fuzzy _ – Ideals in _-Semi-Near-rings, | International Journal Mathematical Sciences and Engineering
Applications, (IJMSEA) ISSN 0973-9424 Vol. 3 No. II (2009), pp-47-57. |
—— | —— | — |
| 42 | Shri. S. J. Alandkar | Mathematics | On Fuzzy k- Ideals and Antifuzzy k-ideals in _-Semi-Near-rings, | Journal of Calcutta Mathematical Society, (2009), | —— | —— | Accepted |
| 43 | Shri. S. J. Alandkar | Mathematics | On Fuzzy M_ – Modules over _-Near-rings, | International Journal of Fuzzy Mathematics, USA-CHINA,(2009) | —— | —— | Communicated |
| 44 | Shri. S. J. Alandkar | Mathematics | Fuzzy _-Bi-Near-rings and Some of its Properties, | National conference on Discrete and Fuzzy Mathematics
(NCDFM) 9-10 Decemeber 2009, |
—— | —— | —– |
| 45 | Shri. N. V. Shah | Zoology | Variations in physico chemical parameters in fresh water tanks in and around Solapur city Maharashtra | J. Aqua Biol.19(1) : 111-114. (2004) | —– | —– | —– |
| 46 | Shri. N. V. Shah | Zoology | Vermicomposting from tendu leaves garbage :A microbial apporoach | J Microb.World 8(2),243-245 (2006) | —– | —– | —– |
| 47 | Shri. N. V. Shah | Zoology | Fish diversity from Ekrukh lake near Solapur ,Maharashtra. | J. Aqua Biol .22(2),68-72. (2007) | —– | —– | —– |
| 48 | Shri. N. V. Shah | Zoology | Production of Vermicomposting from leaf litter generated by Beedi (hand made Indian cigarette) industry. Asian Jr. of | Microbiol.Biotech.Envi.Sc.,10(1):67-69.
(2008) |
—– | —– | —– |
| 49 | Shri. N. V. Shah | Zoology | Vermicomposting of Beedi (Indian cigarette) leaf litter and its bioadorbant utility. | Eco. Env.& Cons. 14(4):110-113. (2008) | —– | —– | —– |
| 50 | Shri. N. V. Shah | Zoology | Diversity of butterflies from solapur city. | Indian J. Tropical Biodive.,16(1):182-187. (2008) | —– | —– | —– |
| 51 | Shri. N. V. Shah | Zoology | Vermibiotechnology is a boon for recycling of beedi litter waste of Solapur. (M.S.) Agrobios | News letters , Volume IX, No. 1., June 2010. : pp- 37. |
—– |
—– |
—– |
| 52 | Shri. N. V. Shah | Zoology | Bioaccumulation of certain heavy metals by the Earthworm Eudrilus eugeniae from the soil. (Communicated to | Journal of Aquatic Biologyvol 25(1) 2010) In press | —– | —– | —– |
| 53 | Shri. N. V. Shah | Zoology | Acute toxicity impact of sodium fluoride on rate of oxygen consumption from freshwater fish, Tilapia Mossambica (Oreochromis Mossambicus) from Bheema river, Solapur during monsoon | . J.Aqua.Biol 25(1) 2010 (In press) (2010) | —– | —– | —– |
| 54 | Shri. N. V. Shah | Zoology | Bioaccumulation of Thiodon from different organs of fresh water bivalve, Lamellidenes corrianus under sub-lethal stress during monsoon season. (Communicated to | Journal of Aquatic Biology25(1);159-163
(2010) |
—– | —– | —– |
| 55 | Dr. K. R. Rao | Zoology | Acute toxicity of metasystox to an estuarine lamellibranch mollusc, paphia laterisulca from Ratnagiri coast, India. | Int. J. Ecol. Environ. Sci., 12:125-129. 1986 | —– | International | —– |
| 56 | Dr. K. R. Rao | Zoology | Biochemical reserves of mantle and adductor muscles of three freshwater molluscs. | U P J. zool. 1986 | —– | National | —– |
| 57 | Dr. K. R. Rao | Zoology | Changes in metabolites and physiological activites in a freshwater mussel, Indonaia caeruleus (Prashad) due to short term exposure to fluoride. | Fluoride, 20 (2) : 84-91. 1987. | —– | International | —– |
| 58 | Dr. K. R. Rao | Zoology | Acute toxicity of metasystox to wedge clam, Donax cuneatus from west coast. | Fishery Technology, 24 (1) : 27-30. 1987 | —– | National | —– |
| 59 | Dr. K. R. Rao | Zoology | Effect of fluoride on the freshwater bivalve mollusc, Indonaia caeruleus (Prashad, 1918) in relation to the effect of pH : Biochemical approach. | Proc. Nat. Symp. Ecotoxc, pp 13-20. 1987. | —– | National | —– |
| 60 | Dr. K. R. Rao | Zoology | Effect of fluoride on the freshwater bivalve mollusc, Indonaia caeruleus (Prashad, 1918) in relation to the effect of pH : Accumulation, Detoxification and Respiration. | Proc. Nat. Symp. Ecotoxc, pp 21-26. 1987 | —– | National | —– |
| 61 | Dr. K. R. Rao | Zoology | Impact of some ecological factors on cholesterol content from soft tissues of fresh water bivalve, Indonaia caeruleus. | Proc. Nat. Symp. Ecotoxc, 1987 | —– | National | —– |
| 62 | Dr. K. R. Rao | Zoology | Effect of temperature and pH. on the ascorbic content of the freshwater mussel, Indonaia caeruleus (Prashad,1918). | J.Adv. Zool., 9(1) ; 20-24. 1988 | —– | National | —– |
| 63 | Dr. K. R. Rao | Zoology | Effect of cerebral ganglia removal on the gonad of fresh water bivalve mollusc, Lamellidens marginalis (Lamark). | Proc. Nat. Symp. Endocrinol., PF 3 : 3-4.
1988 |
—– | National | —– |
| 64 | Dr. K. R. Rao | Zoology | changes in the biochemical composition from hepatopancreas and gonads of the freshwater bivalve, Lamellidens marginalis (Lamarck) : Effect of cerebral and visceral ganglia removal. | Proc. Nat. Symp. Cur. Stat. Gen. Comp. Endocrinol., PS 31, pp 95-96. 1988 | —– | National | —– |
| 65 | Dr. K. R. Rao | Zoology | Mercuric chloride induced alterations in the respiration of the freshwater bivalve mollusc, Indonaia caruleus (Prashad. 1918). | Proc. Nat. Symp. Cur. Stat. Gen. Comp. Endocrinol., PS 31, pp 95-96. 1988 | —– | National | —– |
| 66 | Dr. K. R. Rao | Zoology | Acute toxicity of endocel (endosulfan) on estuarine edible lamellibranch mollusc, Paphia laterisulca from west coast of India. | Comp. Physiol. Ecol., 14 (4) : 174-197. 1989 | —– | National | —– |
| 67 | Dr. K. R. Rao | Zoology | Probable role of nerve ganglia in respiration of the estuarine clam, Katelysia opima. | Indian J. Comp. Anim. Physiol. 8(2) : 21-27. 1990 | —– | National | —– |
| 68 | Dr. K. R. Rao | Zoology | Impact of Cythion – Malathion and Endosulfan on the rate of respiration on the gastropod, Thiara lineata from Panzara river, Dhule. | Biol. Ind., 1(2) : 55-57.
1990 |
—– | National | —– |
| 69 | Dr. K. R. Rao | Zoology | Effect of organophosphate pestisides on respiration of freshwater gastropod, Thiara lineata. | Proc. Environ. Pollu. Resources of Land and Water, pp. 229-232. 1991 | —– | National | —– |
| 70 | Dr. K. R. Rao | Zoology | Toxicity of fencel and sevin to the freshwater gastropod, Thiara lineata and its impact on respiration. | Ind. J. Environ. Toxicol, 2(1) ; 45-48. 1992 | —– | National | —– |
| 71 | Dr. K. R. Rao | Zoology | Changes in the levals of DNA and RNA due to diff. kinds of pesticidal stress in Thiara lineate (gastropod-mollusc) | Proc. Acad. Environ. Biol. 2(2) : 187-192. 1993 | —– | National | —– |
| 72 | Dr. K. R. Rao | Zoology | Impact of Zolone on the organic constituents of the freshwater gastropod, Thiara lineata from Panzara river at Dhule. | Proc. Acad. Environ. Biol., 2(2) : 193-197. 1993 | —– | National | —– |
| 73 | Dr. K. R. Rao | Zoology | Behavior and respiration of the freshwater bivalve mollusc, Lamellidens marginalis after removal of cerebral ganglia. | Ind. J. Comp. Anim. Phisiology, 12(2) : 71-76.1994
|
—– | National | —– |
| 74 | Dr. K. R. Rao | Zoology | Impact of sodium pentachlorophenate on lipid and Cholesterol contents of the astropod, Indoplanorbis exustus. | Trends in Life sciences, 10(1), 35-37. 1995 | —– | National | —– |
| 75 | Dr. K. R. Rao | Zoology | Effect of fluoride toxicity on the carbohydrate metabolism of the freshwater crab, Barytelphusa cunicularis. | Trends in life sciences, 10(2) : 65-69. 1995 | —– | National | —– |
| 76 | Dr. K. R. Rao | Zoology | Impact of Decis on carbohydrate metabolism of the gastropod, Indoplanorbis exustus, from Panzara river, Dhule. | Proc. Acad. Environ. Biol., 4(1) : 31-34.1 1995 | —– | National | —– |
| 77 | Dr. K. R. Rao | Zoology | Effect of Endocel and Sevin on biochemical constituents of gastropod, Thiara lineata. | Proc. Acad. Environ. Biol., 4(1) : 109-112. 1995 | —– | National | —– |
| 78 | Dr. K. R. Rao | Zoology | Effect of fluoride on lipid and cholestrol levels in freshwater crab, Barytelphusa cunicularis from Dhule. | In : “Assessment of water pollution” – chapter – 15 Ed. S.R.Mishra APH publisher, New Delhi, pp 271-277 1996 | —– | National | —– |
| 79 | Dr. K. R. Rao | Zoology | Phytoecdysone induced histopathalogical changes in some male reproductive organs of the grasshopper, Poecilocerus pictus. | Trends in Life Sciences, 11, (1) : 53-55. 1996 | —– | National | —– |
| 80 | Dr. K. R. Rao | Zoology | Effect of sodium pentachlorophenate on protein metabolism of the gastropod, Indoplanorbis exustus. | Uttar Pradesh J.Zool., 18(2) : 87-90. 1998 | —– | National | —– |
| 81 | Dr. K. R. Rao | Zoology | Effects of cerebral gangliectomy on the bio-chemical constituents of the fresh water bivalve mollusc, Lamellidenes marginalis (Lamark). | J. Aqua Biol., 12 (1&2) :71-81 1997 | —– | National | —– |
| 82 | Dr. K. R. Rao | Zoology | Impact of fluoride on the nucleic acid contents of the freshwater crab, Barytelphusa cunicularis. | J. Aqua Biol., 13. (1&2):104 –106. 1998 | —– | National | —– |
| 83 | Dr. K. R. Rao | Zoology | Altered levels of lipid and cholesterol in the gastropod, Indoplanorbis exustus due to Decis toxicity. | J. Aqua Biol., 13. (1&2):107-109 1998 | —– | National | —– |
| 84 | Dr. K. R. Rao | Zoology | Effect of Pesticide Rogor on some biochemical constituents in freshwater snail, Thiara lineata. | Environment and Ecology, 17 (1): 146-148 1999 | —– | National | —– |
| 85 | Dr. K. R. Rao | Zoology | Variations in physico chemical parameters in fresh water tanks in and around Solapur city Mah. | J. Aqua Biol.19(1) : 111-114. 2004 | —– | National | —– |
| 86 | Dr. K. R. Rao | Zoology | Vermicomposting from tendu leaves garbage :A microbial apporoach | J Microb.World 8(2),243-245 2006 | —– | National | —– |
| 87 | Dr. K. R. Rao | Zoology | Fish diversity from Ekrukh lake near Solapur, Maha. | J. Aqua Biol .22(2),68-72. 2007 | —– | National | —– |
| 88 | Dr. K. R. Rao | Zoology | Production of Vermicomposting from leaf litter generated by Beedi (hand made Indian cigarette) industry. Asian Jr. of | Microbiol.Biotech.Envi.Sc.,10(1):67-69. 2008 | —– | National | —– |
| 89 | Dr. K. R. Rao | Zoology | Vermicomposting of Beedi (Indian cigarette) leaf litter and its bioadorbant utility. | Eco. Env.& Cons. 14(4):110-113. 2008 | —– | National | —– |
| 90 | Dr. K. R. Rao | Zoology | Study on molluscan diversity from fresh water reservoir at Chincholi near Sangola in Solapur District (MS) ,India. | Bionano Frontier, Science day special issue(28 FEB 2009), 87-88. 2009 | —– | National | —– |
| 91 | Dr. K. R. Rao | Zoology | Diversity of butterflies from solapur city. | I Indian J. Tropical Biodive.,16(1):182-187. 2008 | —– | National | —– |
| 92 | Dr. K. R. Rao | Zoology | Vermibiotechnology is a boon for recycling of beedi litter waste of Solapur. (M.S.) Agrobios | News letters , Volume IX, No. 1., June 2010. : pp- 37. | —– | National | —– |
| 93 | Dr. K. R. Rao | Zoology | Bioaccumulation of certain heavy metals by the Earthworm Eudrilus eugeniae from the soil. (Communicated to | Journal of Aquatic Biol. 25(1) : 97-102(2010) | —– | National | —– |
| 94 | Dr. K. R. Rao | Zoology | Acute toxicity impact of sodium fluoride on rate of oxygen consumption from freshwater fish, Tilapia Mossambica (Oreochromis Mossambicus) from Bheema river, Solapur during monsoon | . J.Aqua.Biol 25(1): 135-140( 2010) | —– | —– | —– |
| 95 | Dr. K. R. Rao | Zoology | Bioaccumulation of Thiodon from different organs of fresh water bivalve, Lamellidenes corrianus under sub-lethal stress during monsoon season. (Communicated to | Journal of quatic Biology25(1);159-163 (2010) | —– | —– | —– |
| 96 | Dr. K. R. Rao | Zoology | Sublethal effects of thiodon on bioaccumulationfrom a fresh water bivalve mollusc,Lamelidens corrianus during winter season | Bionano frontier 3(2):215-218 (2010) | —– | National | —– |
| 97 | Shri. R. V. Hippargi | Zoology | Antimicrobial activity of skin secretions isolated from Indian toad, Bufo melanostictus Schneider (1799) | Nature Precedings, Year 2007 | Citation Index: 0.3 | International | —– |
| 98 | Shri. R. V. Hippargi | Zoology | Studying effect of Hypergravity on cleavage timings in developing embryos of Lymnea http://dx.doi.org/10.1038/nprot.2007.348 | Nat Protocols, Year 2007 | Citation Index: 0.2
Impact Factor: 06 |
International | —– |
| 99 | Shri. R. V. Hippargi | Zoology | In silico analysis of Phylogenetic relationship between Woolly Mammoth and Modern Elephants. | Journal of Young Investigator Volume 5 (2) Year 2008 | Citation Index:0.1 | International | —– |
| 100 | Shri. R. V. Hippargi | Zoology | Toad Skin-Secretions: Potent source of pharmacologically and therapeutically significant compounds. | Internet Journal of Pharmacology Volume 5 (2) Year 2008 | Citation Index: 0.3 | National | —– |
| 101 | Shri. R. V. Hippargi | Zoology | Significance of frogs & toads in Environmental Conservation | In, Souvenir of National Seminar on Eco-Environmental Impact… India.Volume 18 (1) Year 2008 | Citation Index: 0.3 | National | —– |
| 102 | Shri. R. V. Hippargi | Zoology | Observations on developmental abnormalities in a wild specimen ofDuttaphrynus melanostictus (Schneider, 1799) from Nagpur, Maharashtra, India. | Frog Leg Vol. 14, May 2010 | —– | National | —– |
| 103 | Shri. R. V. Hippargi | Zoology | Predatory attack of shikra on bats in Nagpur, Central India: Future Implications for effective screening of emerging viruses | BioInfoBank BIB 2008-09 Bioinfobank Institute | Citation Index: 0.2 | International | —– |
| 104 | Dr. V.S. Shirashyad | Botany | Effect of Methylparathion and Phosphamidon on seed germination and on the activity of peroxidase and a- Amylase in some vegetable seeds. | GEOBIOS 16, 1989 | Impact Factor. 0.420 | International | —– |
| 105 | Dr. V.S. Shirashyad | Botany | Effect on Methylparathion and Phosphamidon on mitotic chromosomal aberrations in some vegetable seeds. | Journal of Environment Biology 21(3), 1991 | Impact Factor. 2.970 | National | —– |
| 106 | Dr. V.S. Shirashyad | Botany | Effect of organo phosphorus pesticide on the enzyme catalase in some vegetable crops. | BIOINFOLET 6(4), 2009 | —– | National | —– |
| 107 | Dr. V.S. Shirashyad | Botany | Influence of organophosphorus pesticide on oxidative enzymes in vegetable crops. | GEOBIOS 13(2-3) 2010 | Impact Factor 1.089 | International | —– |
| 108 | Dr. V.S. Shirashyad | Botany | Accumulation of free praline in vegetable seeds subjected to a pesticide shock. | Journal of Phytological Research | Impact Factor. 0.304 | International | —– |
| 109 | Dr. V.S. Shirashyad | Botany | Nitrate and nitrite reductase enzyme activity in Bean, Okra, Guar and Onion seedings as influenced by organophosphorus pesticide. | Advance in Plant Science 24(I) 2011 | —– | International | Accepted (To be published in Vol 24(I) June 2011 |
| 110 | Dr. V.S. Shirashyad | Botany | Biochemical changes in crop plants treated with organophosphorus pesticide. | Pesticide Research Journal | Impact Factor. 0.766 | National | Communicated |
| 111 | Shri. S. P. Gaikwad | Botany | Nituliche Hybriden Aponogeton apendiculatus & A. undulates und fur die aquaristic. | Aqua Planta, German
(54-67) Vol-2 1998 |
Impact Factor1.8 | International | —– |
| 112 | Shri. S. P. Gaikwad | Botany | Cytological Studies in Wishneria triandra (Dalz.) Micheli Alismataceae | Cytologia.
Japan (102-106) Vol- 89 2003 |
Impact Factor 1.6 | International | —– |
| 113 | Shri. S. P. Gaikwad | Botany | New Species of Mnesithea L. (Poaceae) from India | J. Kew Bulletin London.
(15-17) Vol-59 (4) 2004 |
Impact Factor 2 | International | —– |
| 114 | Shri. S. P. Gaikwad | Botany | New Species of Chlorophytum (Anthericaceae) from Western ghats of India. | J. Kew Bulletin London.
(269-271) Vol-61 2006 |
Impact Factor 2 | International | —– |
| 115 | Shri. S. P. Gaikwad | Botany | A New Species of Eriocaulon L. from India. | Rheedea (145-147)
Vol-8 (2) 1998 |
Impact Factor 0.7 | National | —– |
| 116 | Shri. S. P. Gaikwad | Botany | Two New species of Utricularia (Lentibulariceae) from Peninsular India. | Rheedea
(107-112) Vol-10 (2) 2001 |
Impact Factor 0.7 | National | —– |
| 117 | Shri. S. P. Gaikwad | Botany | New Species of Eriocaulon L. from India. | Rheedea
(133-135) Vol-12 (2) 2002 |
Impact Factor 0.7 | National | —– |
| 118 | Shri. S. P. Gaikwad | Botany | Some new records to the State of Maharashtra. | J. Bomb. Nat. Hist. Soc. (145)Vol- 96 2002 | Impact Factor 0.8 | National | —– |
| 119 | Shri. S. P. Gaikwad | Botany | Further morphotaxonomical contribution to the understanding of the family Hydatellaceae. | J. Swami Bot. club
(1-10) Vol-25 2002 |
—– | National | —– |
| 120 | Shri. S. P. Gaikwad | Botany | Revision of Aponogetonaceae. | Bull. Bot. Surv. India.
(45-102) Vol-148 2003 |
Impact Factor 0.9 | National | —– |
| 121 | Shri. S. P. Gaikwad | Botany | A new species of genus Ceropegia (Asclepiadaceae) from India. | J. Bomb. Nat. Hist. Soc. (43-47)
Vol-100 2003 |
Impact Factor 0.8 | National | —– |
| 122 | Shri. S. P. Gaikwad | Botany | New Species of Eriocaulon L. (Eriocaulaceae) from Karnataka. | Rheedea
(62-63) Vol-14 2004 |
Impact Factor 0.7 | National | —– |
| 123 | Shri. S. P. Gaikwad | Botany | Aquatic flowering plant wealth of South Western Maharashtra. | Bull. Bot. Surv. India. (196-215)
Vol-46(14) 2004 |
Impact Factor 0.9 | National | —– |
| 124 | Shri. S. P. Gaikwad | Botany | A new species of Utricularia from Western ghats. | Rheedea
(71-73) Vol-15 (1) 2005 |
Impact Factor 0.7 | National | —– |
| 125 | Shri. S. P. Gaikwad | Botany | A new variety of Arisaema sahyadricum from the Western ghats of India. | Rheedea
Vol-16(1) (45-48) 2006 |
Impact Factor 0.7 | National | —– |
| 126 | Shri. S. P. Gaikwad | Botany | Note on distribution status, & ex-situ conservation of Bidaria khandalensis (Asclepiadaceae) | Indian J. of Forestry.
Vol-29(2) (181-185) 2006 |
—– | National | —– |
| 127 | Shri. S. P. Gaikwad | Botany | Eriocaulaceae in Maharashtra in: T. Pullaiah (ed.) Biodiversity of India | Regency Publication, New Delhi. (45-133)
Vol-1. 2001 |
ISBN 81-87498-35-8 | —– | Article published in reference book |
| 128 | Shri. S. P. Gaikwad | Botany | Aquatic flowering plant diversity of costal plains of Konkan, Goa & Karnataka In: T. Pullaiah (ed.) Biodiversity of India | Regency publication, New Delhi. (89-199)
Vol-2. 2002 |
—— | —– | Article published in reference book |
| 129 | Shri. S. P. Gaikwad | Botany | Threatened plants of Maharashtra In: T. Pullaiah (ed.) Biodiversity of Indias | Regency publication, New Delhi. Vol: 3 Pages: 28-58. 2004 | —— | —– | Article published in reference book |
