MSW

- Year of Establishment: 1970
- Introduction: The Department of Social Work, which was the only department in Shivaji University, Kolhapur jurisdiction,was established in 1970. It offers four specializations and it has Research Centre affiliated to PAH Solapur University, Solapur. The intake capacity of the course is 65. The Department also conductsa Certificate Course in ‘Basics of SPSS’for the students.
- Teaching Staff:
Sr. No. | Name of the Faculty Member | Nature of Appointment | Designation | Qualification | Teaching experience |
1. | Dr. Indira B. Choudhary | Permanent | Associate Professor | B.A. , MSW, M. Phil, Ph. D. NET | 20 years (Retired on 30/09/2020) |
2. | Dr. Nisha C. Waghmare | Permanent | Head & Associate Professor | B.Sc., MSW, Ph. D. SET, NET | 16 years |
3. | Dr. Vijaya V. Mahajan | Permanent | Associate Professor | B.A., MSW, Ph.D,, SLET | 16 years |
4. | Dr. Sandeep B. Jagdale | Permanent | Assistant Professor | MSW, MS, SET, NET, PhD | 15 years |
5. | Dr.Jitendra S. Gandhi | Permanent | Assistant Professor | BSW, MSW, M.Phil., Ph.D, SET | 11 years |
6. | Dr Abhay M. Jadhav | Permanent | Assistant Professor | MA, MSW, NET, Ph.D. MBA, DLL&LW | 11 years |
7. | Dr Mahesh P. Chougule | Permanent | Assistant Professor | B.Sc.,MSW,SET,NET, Ph.D, | 11 years |
- Non-teaching Staff:
Sr. No. | Name of the staff | Designation | Qualification | Experience (in Years) |
1. | Mr. Mahaveer J. Mohalkar | Office Superintendent | B.Com. , M.B.A. , M.S.W. , MSCIT | 30 |
2. | Mr. Ajay J. Deodhare | Professional Assistant | B.Com. , B. Lib. , M. Lib. , MS-CIT | 11 |
3. | Mr. Bahubali N. Kuge | Professional Assistant | B.A. , M.A. , B. Lib. , M. Lib. , MS-CIT | 11 |
4. | Mr. Vaibhav C. Supekar | Library Clerk | B.Com. , GDCA, LTC , DOEACC | 11 |
5. | Mr. Amol M. Supate | Library Assistant | B.Com. , B. Lib. , M. Lib. , LTC, MS-CIT, C.C.C.O. | 11 |
6. | Mr. Manisha R. Karade | Library Assistant | B.A. , M.A. , B. Lib. , C. O. , MS Office | 11 |
7. | Mr. Pandurang N. Thatkar | Peon | SSC ITI | 22 |
8. | Mr. Devidas N. Ghodake | Watchman | B.A. , MS-CIT | 11 |
9. | Mr. Sachin S. Langote | Gardener | 8th Pass | 11 |
- Facilities: Language Lab
- Courses Offered:
- MSW with Four Specialization
- Ph.D. in Social Work
- Certificate Course in ‘Basics of SPSS’
- Result Analysis: Last Five Years
Sr. No. | Academic Year | Number of Students Appeared for Examinations | Passing Percentage |
1. | 2015-16 | 49 | 100 |
2. | 2016-17 | 41 | 95.12 |
3. | 2017-18 | 49 | 100 |
4. | 2018-19 | 51 | 98.03 |
5. | 2019-20 | 58 | 98.27 |
- Meritorious StudentsLast Five Years
Sr. No. | Year | Name of Students | Percentage |
1. | 2015-16 | ShelkeUttam .K | 77.11 |
2. | 2016-17 | Bamane.Rupali A | 75.22 |
3. | 2017-18 | Madgonde.Shivanand N | 73.25 |
4. | 2018-19 | DekhaneTanmayee R | 75.44 |
5. | 2019-20 | Patel Asma H. | 73.03 |
- Research by Faculty:
Name of Faculty | Books Published | Major Research Projects | SIM Writing | Paper Presentations | Ph.D. Guidance |
Dr. I. B. Choudhary | (1) | 06 | |||
Dr. N.C.Waghmare | 01 | (1) | 01 | 10 (10) | 05 |
Dr. V. V. Mahajan | - | (1) | 10 | - | |
Dr. S. B.Jagdale | (1) | - | 08 (10) | 01 | |
Dr. A,M. Jadhav | 01 | - | 01 | 10 | 01 |
Dr.J.S.Gandhi | (1) | - | 09 (10) | 03 | |
Dr. M.P.Chougule | 01 | - | 07 | - |
- Papers Published by Faculty: Total
Sr.No. | Name of Faculty | Number of Papers Published |
1. | Dr. I.B.Choudhary | 06 |
2. | Dr. N.C.Waghmare | 09(11) |
3. | Dr. V. V. Mahajan | 08(04) |
4. | Dr. S. B.Jagdale | 08 (18) |
5. | Dr. A,M. Jadhav | 04(06) |
6. | Dr.J.S.Gandhi | 10 (11) |
7. | Dr. M.P.Chougule | 09 |
Sr. No. | Name of Activity | Date of Activity | Funding Agency | Beneficiaries |
1. | National Level Training Programme on Human Rights for Social Work Educators | 5th Feb. 2016 | National Human Rights Commission, New Delhi | MSW Students |
2. | Workshop on Gender, Patriarchy and Society | Consequently 3 years 2015, 2016, 2017 | University Grants Commission, New Delhi | B.Sc. Biotech & MSW Students |
3. | Seminar on Research Methodology | Consequently 2 years 2015 & 2016 | Self-Funded | MSW Students |
4. | Induction Programme for Field Work | Since 2016 ( Every Year) | Self-Funded | MSW Students |
5. | Workshop on Premarital Counselling | Since 2016 ( Every Year) | Self-Funded | MSW Students |
6. | Seminar on Youth Mental Health | 2018 & 2019 | Self-Funded | MSW Students |
7. | Annual P.G. Students’ Seminar | Every Year | Self-Funded | MSW Students |
- Consultancy: Free consultancy is carried out by the faculty members of the Departmentby following ways:
- As a Resource Person
- Providing Training of Trainers
- Sharing of Expertise
- 14. Social and Extension Work by Faculty Members:
1. | Orientation visits to NGOs and Industry To understand the functioning and scope of social work in these organizations |
2. | Alumni Meet To understand the progress & issues related to social work profession.It helps to strengthen network with the various agencies |
3. | Rural Social Camp with PRA Every year Participatory Rural Appraisal Training is organized followed by Rural Social Camp in surrounding villages |
4. | Awareness campaign on different issues Plastic Ban , Sanitation, Solid and Liquid Waste Management, Gender Equality etc and the students explained the role of stakeholders in the society |
5. | Students visit to Gram Panchayats Organizing various programmes related to De-addiction, Sanitation, Infrastructural Development etc. and further conducted meetings with Key Persons |
6. | Special invited talk/ Guest Lectures : Inviting experts from the different streams and fields in order to update the students about the challenges in the field of social work |
7. | Street Plays On issues like Domestic Violence, Child Abuse, Sanitation, Women Empowerment, Right to Vote |
8. | Surveys and Home visits Visits to various households for sharing the information about SHGs, Girl child education, Pregnant womenand malnutrition etc. Students collaborated such work with local organizations |
9. | Field work MSW students were engaged in various programmes like Awareness generation, Film shows and Swaccha Bharat Survey etc |
10. | Rallies Organ Donation, HIV-AIDS, Child Abuse, Sanitation, Child Marriage, Child Education , Child Labour |
- Contributionto development of Society
1. | Awareness Building: Ø Poster Presentation on Violence against Women, Child Rights Ø Days Celebration (Women’s Day, AIDS Day, Social Justice Day) |
2. | Associations and Linkages: Ø Surveys (Holidays in India by Institution, Tobacco-free Campaign-SARATHI Organization, Plastic Ban Drive and RamabaiAwasYojana by Municipal Corporation , Solapur Ø Working as Resource Persons for FPAI, DWCD, MAVIM and N.Y.K De-addiction center, Govt. Programmes like National Urban Livelihood Mission |
3. | Networking and Liasoning with NGO: Ø Fieldwork Placement of students Ø On Various Issues ( Hospital, Govt dept.) Ø Delivering Guest Lectures in NGO programs Ø In-house trainings with CHILDLINE team , NGO staff Ø Life Skills Education Programme in ShishuAdhar |
4.. | Services Facilitation: Ø Blood donation camp for Govt. hospital and other blood banks Ø HB Tests (PRA village, Adolescent girls) |
5. | Consultation to NGOs: Ø Pride India, Osmanabad ( Microplanning) Ø Facilitation of Govt. schemes for various target beneficiaries For eg: Unorganized labour drive with Labour Welfare Dept., Ø Organization and participation in Legal Advocacy Programme of Jivhala School Ø Facilitated workshop on Deprived Children for AaplaGhar Organization. |
6. | Memorandum of Understanding with different organization Ø SIR foundation for Innovative practices in Education Ø NiramayaArogyaDham Ø Family Planning Association of India |
- Students’ Achievements& participation in Co-curricular Activities: Last Five Years
1. | MSW Students assisting Gram Panchayat at Hotgi Village for promoting Rural Development Campaign from Aug. 2019 to Jan.2020 |
2. | MSW-II students presenting their field work activity in class every year |
3. | MSW I Students organized Rally with school children during PRA in the village MulegaonTanda in Jan 2017 |
4. | MSW II studets conducted ‘Hand wash and Sanitation Awareness Program in the ZP school on 03/ 10/ 2019 |
5. | Street play on Domestic violence in the Ule Village is organized by the students on 27/02/ 2018 |
6. | MSW students organized health check up camps for pregnant women and children in collaboration with Family Planning Association (FPA) of INDIA in Shastri Nagar on 27/09/2019. |
7. | MSW II students delivering information on child rights in the ZP school on 12/08/2017 |
8. | MSW I Students taking Shun Plastic Oath along with the School Children on 27/ 02/ 2018 |
9. | Survey on Swachha Bharat Campaign was undertaken by the MSW I & II Students in collaboration with Solapur Municipal Corporation , Solapur in the urban slums on 23/08/2019 |
10. | A Rally on Awareness about Law and Order at Kumbhari Village along with Police Personnel was organized by MSW students on 26/09/2019 was |
11. | The registration drive for unorganized labour in slums of Solapur City has been undertaken by MSW- I students under the supervision of faculty members in association with Labour Welfare Department (LWD) and Anulom from 1st to 15th August 2018. As a outcome of this drive, during COVID -19 pandemic lockdown around 1100 registered unorganized labour received the help of Rs 2000/- per head by LWD, Solapur |
- Student Support and Progression: Last Five Years
Academic Year | Number of Students going for Ph.D. Programme | Number of Students Qualifying NET/SET |
2017-18 | 01 | |
2018-19 | 03 | |
2019-20 | 03 |
- Campus Placement and Recruitment: Last Five Years
Sr. No. | Name of Student | Name of the Firm/Industry/Company |
1. | Ms. Yasmin Shaikh | Ø CSR Manager, Finolexpvt. ltd. Pune |
2. | Ms. Asha Gaikwad | Ø Supervisor Cum Assistant HR Manager @ FM Logistic, Pune |
3. | Mr MohseenKatnalli | Ø Dist Manager Navdesha Trust Banglore |
4. | Mr Mahesh Pawar | Ø HR,TataAutocom System LTD |
5. | MsIfrahManiyar | Ø Programme Coordinator, Awakening Jagruti, Nashik |
6 | Ms. Smita Pawar | Ø Programme Head, Masoom Organization |
7. | Mr. AkshayHarangulkar | Ø Channel Executive Manger, DTDC Express Ltd |
8. | Mr AmbadasYadhav | Ø Field Publicity Officer, Ministry of Information and Broadcasting Government of India |
9. | Mr. KhandekarMahalingraya | Ø PhD, Scholar at CU Karnataka, Kalburgi |
10. | Ms. TanmayeeDekhane | Ø Ph.D Scholar, P.A.H.,Solapur University Solapur |
11. | Ms.VijayshriAmle | Ø Vihan Prakalp.PLHIVNetwork,Solapur |
12. | Ms Sujata Shinde | Ø Maher Organization,Pune |
- SWOC Analysis:
Strengths | Ø Proficient and Experienced Faculty Ø Recognised Research Centre Ø All Faculty members are Ph.D. Ø Offer Four Specialization Ø Good Extension Activities Ø Students ( Weaker Sections) Prefer our college Ø Multilingual Faculty Members |
Weaknesses | Ø Professional Course- Credibility, Job, Salary Ø Digitalization Challenge on the part of Students Ø Students Retention |
Opportunities | Ø Cost Effective Add on Course Ø Creative& employability Centric Syllabus Ø Innovative Research Projects |
Challenges | Ø Lack of Industry and Field Work Agency for Field work Practicum Ø Three Colleges of Social Work in a City Ø MSW course in a Distance Learning Mode |
- Future Plans:
1. | To initiate a Certificate Course in Life Skills Education |
2. | To start add on Coursesviz: Counselling Courses in Various Domain |
3. | To undertake Field Action Projects; Need Based, Issues Based - Child Rights Cell - Working Towards Gender Equality |
4. | To promote more research work and publications by Faculty and Students |
5. | Advocating Social work as a Professional course |
- Orientation visits to NGOs and Industry:
![]() |
![]() |
![]() |
Workshop For Transgender People | Workshop For Transgender People | Workshop For Transgender People |
![]() |
![]() |
![]() |
MSW Students assisting Gram Panchayat at Hotgi Village for promoting of Rural Development Campaign from Aug. 2019 to Jan.2020 |
Special talk with MSW Students on Gender Equality on 18th Oct. 2018 |
Felicitating Mr Sachin Jawalkar for addressing students on the Plastic Ban compaign on 19 / 7/ 2017 |
![]() |
![]() |
![]() |
Guest lecture by Mr. P. S. Patil on Challenges in social work profession on 25/11/ 2019 |
Alumni of 2016-17 batch sharing their professional experiences with the students on 05/07/2018 |
MSW-II students presenting their field work activity in class on 13/12/2017 |
![]() |
![]() |
![]() |
Rally with school children during PRA in the village Mulegaon Tanda in Jan 2017 |
Hand wash and sanitation awareness program in the ZP school on 03/ 10/ 2019 |
MSW students organized health check up camps for pregnant women and children in collaboration with Family Planning Association (FPA) of INDIA in Shastri Nagar on 27/09/2019. |
![]() |
![]() |
![]() |
MSW students delivering information on child rights in the ZP school on 12/08/2017 |
MSW Students taking Shun Plastic Oath along with the School Children on 27/ 02/ 2018 |
Survey on Swachha Bharat Campaign in collaboration with Solapur Municipal Corporation , Solapur in the urban slums On 23/08/2019 |
![]() |
![]() |
![]() |
Rally on awareness about law and order at Kumbhari Village along with Police Personnel on 26/09/2019 |
The unorganized labour registration drive in slums of Solapur City in association with Labour Welfare Department (LWD) and Anulom from 1st to 15th August 2018. |
As a outcome of this drive, during COVID -19 pandemic lockdown around 1100 registered unorganized labour received the help of Rs 2000/- per head by LWD, Solapur |