– Post Graduate Courses –
Sr.No | Name Of The Programme | Programme/Level | Duration | Eligibility | Medium Of Instruction | Intake Capacity |
1 | M.S.W. | Part -1 | 2 Years | Any Graduate | English | 60 |
Part -2 | 60 | |||||
2 | M.A English | Part-1 | 2 Years | English Graduate | English | 50 |
Part-2 | 50 | |||||
3 | M.A. Hindi | Part-1 | 2 Years | Hindi Graduate | Marathi | 50 |
Part-2 | 50 | |||||
4 | M.A. Marathi | Part-1 | 2 Years | Marathi Graduate | Marathi | 50 |
Part-2 | 50 | |||||
5 | M.A. Economics | Part-1 | 2 Years | Economics Graduate | Marathi | 50 |
Part-2 | 50 | |||||
6 | M. A. Geography | Part-1 | 2 Years | Geography Graduate | Marathi | 50 |
Part-2 | 50 | |||||
7 | M. Sc. Chemistry (In -organic) | Part-1 | 2 Years | B.Sc Graduate with Chemistry Specialization |
English |
25 |
Part-2 | 25 | |||||
8 | M. Sc. (Biotechnology) | Part-1 |
2 Years |
B.Sc Graduate in any Life Sciences |
English |
25 |
Part-2 |
25 | |||||
9 |
M. Sc. (Bioinformatics) |
Part-1 |
2 Years |
B.Sc.
Graduate in any Science Subject |
English |
25 |
Part-2 |
25 | |||||
10 |
M. Sc. (Genetics) |
Part-1 |
2 Years |
B.Sc Graduate in any Life Sciences |
English |
25 |
Part-2 |
25 | |||||
11 |
M. Sc. (Nanotechnology) |
Part-1 |
2 Years |
B.Sc Graduate in Microbiology/Physics/
Chemistry/Botany Zoology/Electronics Biotechnology/ Nanotechnology |
English |
25 |
Part-2 |
25 |